|
| |
info@albatours.hr
|
| |
Torre doganiera |
|
|
| |
01.01.-30.06. | 01.07.-31.08. |
| Apartment(Gli ulivi (3+0)) |
80,00 € | 85,00 € |
| Apartment(La torre (4+0)) |
85,00 € | 90,00 € |
| Apartment(Girasoli 1 (2+0)) |
75,00 € | 80,00 € |
| Apartment(Supergirasoli (5+0)) |
100,00 € | 105,00 € |
| Room(Girasoli 2 (3+0)) |
70,00 € | 75,00 € |
|
| |
Apartment(Gli ulivi (3+0)) |
info@albatours.hr |
| |
|
Photo gallery>>
Prices |
| Number of persons | 3 |
| The number of rooms | 1 |
| Total area | 65 m2 |
| Television | Yes |
| Phone | Yes |
| Fridge | Yes |
| Minibar | No |
| Coffee-appliance | Yes |
| Washing machine | No |
| Air-condition | No |
| Heating | Yes |
| Bedlinen | Yes |
| Terrace | Yes |
| Pets | Yes |
| Smoking allowed | Yes |
|
|
| |
|
|
| |
Apartment(La torre (4+0)) |
info@albatours.hr |
| |
|
Photo gallery>>
Prices |
| Number of persons | 4 |
| The number of rooms | 2 |
| Total area | 90 m2 |
| Television | Yes |
| Phone | Yes |
| Fridge | Yes |
| Minibar | No |
| Coffee-appliance | Yes |
| Washing machine | No |
| Air-condition | No |
| Heating | Yes |
| Bedlinen | Yes |
| Terrace | Yes |
| Pets | Yes |
| Smoking allowed | Yes |
|
|
| |
|
|
| |
Apartment(Girasoli 1 (2+0)) |
info@albatours.hr |
| |
|
Photo gallery>>
Prices |
| Number of persons | 2 |
| The number of rooms | 1 |
| Total area | 65 m2 |
| Television | Yes |
| Phone | Yes |
| Fridge | Yes |
| Minibar | No |
| Coffee-appliance | Yes |
| Washing machine | No |
| Air-condition | No |
| Heating | Yes |
| Bedlinen | Yes |
| Terrace | Yes |
| Pets | Yes |
| Smoking allowed | Yes |
|
|
| |
|
|
| |
Room(Girasoli 2 (3+0)) |
info@albatours.hr |
| |
|
Photo gallery>>
Prices |
| Number of persons | 3 |
| Total area | 27 m2 |
| Television | Yes |
| Phone | Yes |
| Kitchen use | No |
| Fridge | Yes |
| Minibar | No |
| Coffee-appliance | No |
| Washing machine | No |
| Air-condition | No |
| Heating | Yes |
| Bedlinen | Yes |
| Terrace | Yes |
| Pets | Yes |
| Smoking allowed | Yes |
|
|
| |
|
|
| |
Apartment(Supergirasoli (5+0)) |
info@albatours.hr |
| |
|
Photo gallery>>
Prices |
| Number of persons | 5 |
| The number of rooms | 2 |
| Total area | 92 m2 |
| Television | Yes |
| Phone | Yes |
| Fridge | Yes |
| Minibar | No |
| Coffee-appliance | Yes |
| Washing machine | No |
| Air-condition | No |
| Heating | Yes |
| Bedlinen | Yes |
| Terrace | Yes |
| Pets | Yes |
| Smoking allowed | Yes |
|
|
| |
|
|
|